idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 46.229.168.151 | US | 20/Apr/2020:13:55:50 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 46.229.168.135 | US | 20/Apr/2020:13:55:29 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 46.229.168.149 | US | 20/Apr/2020:13:54:40 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 23.100.232.233 | US | 20/Apr/2020:13:53:07 | GET | /core/assets/vendor/jquery.ui/themes/base/images/u | 200 | anomaly |
| 46.229.168.147 | US | 20/Apr/2020:13:50:32 | GET | /user/21/contact?_exception_statuscode=403&des | 403 | sql |
| 46.229.168.145 | US | 20/Apr/2020:13:50:26 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 40.77.167.28 | US | 02/Jan/2021:00:13:16 | GET | 200 | /?_exception_statuscode=403&destination=/user/21%3Fpage%3D17&page=11 |
| 40.77.167.28 | US | 02/Jan/2021:00:04:11 | GET | 200 | /sites/default/files/2018-05/33035756_10155671571798412_6479041621525528576_o.jpg |
| 54.36.149.68 | US | 01/Jan/2021:23:58:55 | GET | 200 | /node/597 |
| 185.191.171.40 | Unknown | 01/Jan/2021:23:44:55 | GET | 200 | /robots.txt |
| 17.58.97.196 | US | 01/Jan/2021:23:41:57 | GET | 200 | /sites/default/files/2019-03/SPACE%202018-%20Day%202%2C%2018-12-2018%20%2891%29-min_1.JPG |
Login