idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 46.229.168.135 | US | 20/Apr/2020:03:11:02 | GET | /user/32?_exception_statuscode=403&destination | 403 | sql |
| 46.229.168.151 | US | 20/Apr/2020:03:01:07 | GET | /user/20/contact?_exception_statuscode=403&des | 403 | sql |
| 46.229.168.130 | US | 20/Apr/2020:03:00:03 | GET | /user/36/contact?_exception_statuscode=403&des | 403 | sql |
| 66.102.6.27 | US | 20/Apr/2020:02:55:03 | GET | / | 200 | anomaly |
| 23.100.232.233 | US | 20/Apr/2020:02:53:52 | GET | /?destination=/user/33&_exception_statuscode=4 | 200 | sql |
| 46.229.168.139 | US | 20/Apr/2020:02:49:48 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 17.58.97.196 | US | 01/Jan/2021:15:32:25 | GET | 200 | /?destination=/node/385&page=3&_exception_statuscode=403 |
| 66.249.73.160 | US | 01/Jan/2021:15:30:27 | GET | 200 | /sites/default/files/2019-03/DSC_0491-min_0.JPG |
| 157.55.39.195 | US | 01/Jan/2021:15:30:21 | GET | 200 | /?q=node/10&page=12 |
| 1.186.108.252 | IN | 01/Jan/2021:15:28:10 | GET | 200 | /people |
| 185.191.171.39 | Unknown | 01/Jan/2021:15:24:35 | GET | 200 | /?_exception_statuscode=403&destination=%2Fuser%2F16%3Fpage%3D5&page=20 |
Login