idsthreat

Threat Count
Total Logs 4228982
Anomaly 454720
Normal 2808897
CSRF 1264
LDAP 103598
OSCommand 18558
PathTraversal 153166
SQL 629095
SSI 2
XPath 445
XSS 59237

Latest log

IP Address Country Timestamp Request Url Response Code Type
103.224.54.148 IN 19/Apr/2020:18:07:17 GET /%5c..%5c..%5c..%5c..%5c..%5c..%5c..%5c..%5c..%5cw 404 path_traversal
103.224.54.148 IN 19/Apr/2020:18:06:54 GET /index.php/node/index.php?gadget=../../../../../.. 403 path_traversal
103.224.54.148 IN 19/Apr/2020:18:05:00 GET /node/?page=0&destination=%2fuser%2f41%2fconta 200 sql
103.224.54.148 IN 19/Apr/2020:18:01:18 GET /sites/default/files/2018-05/33216189_101556754555 200 anomaly
103.224.54.148 IN 19/Apr/2020:18:00:54 GET /sites/default/files/2018-06/34105906_101556920001 200 anomaly
103.224.54.148 IN 19/Apr/2020:18:00:32 GET /sites/default/files/2018-07/36601509_101557702155 200 anomaly

Pages

Raw log

IP Address Country Timestamp Request Response Code Url
163.172.70.248 GB 01/Jan/2021:10:21:46 GET 200 /index.php/node/263
17.58.97.196 US 01/Jan/2021:10:20:36 GET 200 /sites/default/files/2019-03/DSC_0083-min_1.JPG
163.172.70.248 GB 01/Jan/2021:10:20:23 GET 200 /index.php/node/142
163.172.70.248 GB 01/Jan/2021:10:17:38 GET 200 /index.php/node/176
185.191.171.45 Unknown 01/Jan/2021:10:17:06 GET 200 /?_exception_statuscode=403&destination=%2Fuser%2F36%2Fcontact%3Fpage%3D4&page=20

Pages

Demo