idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 160.202.156.6 | JP | 19/Apr/2020:16:44:09 | - | - | 408 | ldap |
| 160.202.156.6 | JP | 19/Apr/2020:16:44:09 | - | - | 408 | ldap |
| 160.238.75.116 | JP | 19/Apr/2020:16:16:59 | - | - | 408 | ldap |
| 23.100.232.233 | US | 19/Apr/2020:16:12:00 | GET | /core/assets/vendor/jquery.ui/themes/base/images/u | 200 | anomaly |
| 66.249.79.215 | US | 19/Apr/2020:15:55:03 | GET | /user/83/contact | 403 | sql |
| 46.229.168.140 | US | 19/Apr/2020:15:53:38 | GET | /user/21/contact?_exception_statuscode=403&des | 403 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 163.172.70.248 | GB | 01/Jan/2021:09:38:48 | GET | 200 | /node/193 |
| 157.55.39.195 | US | 01/Jan/2021:09:38:07 | GET | 200 | /?_exception_statuscode=403&destination=/user/16%3Fpage%3D0&page=6 |
| 157.55.39.173 | US | 01/Jan/2021:09:38:00 | GET | 200 | /?destination=/user/36/contact%3Fpage%3D17&_exception_statuscode=403&page=1 |
| 163.172.70.248 | GB | 01/Jan/2021:09:35:47 | GET | 200 | /node/281 |
| 157.55.39.138 | US | 01/Jan/2021:09:35:05 | GET | 200 | /?destination=/contact%3Fpage%3D4&_exception_statuscode=403&page=3 |
Login