idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 46.229.168.139 | US | 19/Apr/2020:07:19:06 | GET | /user/42/contact?_exception_statuscode=403&des | 403 | sql |
| 46.229.168.146 | US | 19/Apr/2020:07:16:08 | GET | /user/17/contact?_exception_statuscode=403&des | 403 | sql |
| 46.229.168.138 | US | 19/Apr/2020:07:15:41 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 46.229.168.161 | US | 19/Apr/2020:07:14:01 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 46.229.168.138 | US | 19/Apr/2020:07:08:58 | GET | /user/41?_exception_statuscode=403&destination | 403 | sql |
| 172.25.142.68 | Unknown | 19/Apr/2020:07:06:17 | GET | /books | 200 | anomaly |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 40.77.167.12 | US | 01/Jan/2021:04:05:15 | GET | 200 | /?destination=/user/20/contact%3Fpage%3D9&_exception_statuscode=403&page=11 |
| 163.172.70.248 | GB | 01/Jan/2021:04:03:37 | GET | 200 | /SanjaySharma |
| 163.172.70.248 | GB | 01/Jan/2021:04:01:30 | GET | 200 | /GufranSiddiqui |
| 17.58.97.196 | US | 01/Jan/2021:03:58:31 | GET | 200 | /disclosuretimeline3 |
| 163.172.70.248 | GB | 01/Jan/2021:03:57:02 | GET | 200 | /node/593 |
Login