idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 46.229.168.163 | US | 19/Apr/2020:03:10:24 | GET | /user/18/contact?_exception_statuscode=403&des | 403 | sql |
| 46.229.168.162 | US | 19/Apr/2020:03:06:49 | GET | /user/45/contact?_exception_statuscode=403&des | 403 | sql |
| 46.229.168.147 | US | 19/Apr/2020:03:06:31 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 89.40.73.211 | RO | 19/Apr/2020:02:55:30 | GET | / | 400 | anomaly |
| 46.229.168.163 | US | 19/Apr/2020:02:51:58 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 46.229.168.163 | US | 19/Apr/2020:02:49:35 | GET | /user/45/contact?_exception_statuscode=403&des | 403 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 163.172.70.248 | GB | 01/Jan/2021:01:52:37 | GET | 200 | /node/492 |
| 40.77.167.69 | US | 01/Jan/2021:01:52:07 | GET | 200 | /?destination=/contact%3Fpage%3D12&_exception_statuscode=403&page=21 |
| 157.55.39.173 | US | 01/Jan/2021:01:49:36 | GET | 200 | /?destination=/node/385&_exception_statuscode=403&page=10 |
| 163.172.70.248 | GB | 01/Jan/2021:01:47:26 | GET | 200 | /node/484 |
| 163.172.70.248 | GB | 01/Jan/2021:01:44:57 | GET | 200 | /node/486 |
Login