idsthreat

Threat Count
Total Logs 4228982
Anomaly 454720
Normal 2808897
CSRF 1264
LDAP 103598
OSCommand 18558
PathTraversal 153166
SQL 629095
SSI 2
XPath 445
XSS 59237

Latest log

IP Address Country Timestamp Request Url Response Code Type
46.229.168.137 US 18/Apr/2020:21:43:20 GET /user/36/contact?page=11 403 sql
46.229.168.135 US 18/Apr/2020:21:41:02 GET /?_exception_statuscode=403&destination=%2Fuse 200 sql
46.229.168.142 US 18/Apr/2020:21:39:42 GET /user/68?_exception_statuscode=403&destination 403 sql
46.229.168.147 US 18/Apr/2020:21:32:24 GET /?_exception_statuscode=403&destination=%2Fuse 200 sql
46.229.168.137 US 18/Apr/2020:21:23:20 GET /?_exception_statuscode=403&destination=%2Fuse 200 sql
46.229.168.130 US 18/Apr/2020:21:21:29 GET /user/46?_exception_statuscode=403&destination 403 sql

Pages

Raw log

IP Address Country Timestamp Request Response Code Url
157.55.39.195 US 31/Dec/2020:23:19:02 GET 200 /?destination=/user/83%3Fpage%3D16&_exception_statuscode=403&page=12
157.55.39.195 US 31/Dec/2020:23:17:50 GET 200 /people/ms
40.77.167.12 US 31/Dec/2020:23:17:46 GET 200 /?destination=/user/33/contact%3Fpage%3D2&_exception_statuscode=403&page=11
207.46.13.158 US 31/Dec/2020:23:16:11 GET 304 /sites/default/files/2019-03/DSC_0368-min.JPG
185.191.171.15 Unknown 31/Dec/2020:23:15:15 GET 200 /?_exception_statuscode=403&destination=%2Fuser%2F43%2Fcontact%3Fpage%3D10&page=20

Pages

Demo