idsthreat

Threat Count
Total Logs 4228982
Anomaly 454720
Normal 2808897
CSRF 1264
LDAP 103598
OSCommand 18558
PathTraversal 153166
SQL 629095
SSI 2
XPath 445
XSS 59237

Latest log

IP Address Country Timestamp Request Url Response Code Type
46.229.168.142 US 18/Apr/2020:12:48:06 GET /?_exception_statuscode=403&destination=%2Fuse 200 sql
46.229.168.151 US 18/Apr/2020:12:46:25 GET /?_exception_statuscode=403&destination=%2Fuse 200 sql
46.229.168.149 US 18/Apr/2020:12:45:47 GET /?_exception_statuscode=403&destination=%2Fuse 200 sql
195.154.242.89 FR 18/Apr/2020:12:44:06 GET /?_exception_statuscode=403&destination=/& 200 anomaly
46.229.168.163 US 18/Apr/2020:12:43:25 GET /user/36/contact?_exception_statuscode=403&des 403 sql
207.46.13.64 US 18/Apr/2020:12:42:19 GET /?_exception_statuscode=403&destination=/user/ 200 sql

Pages

Raw log

IP Address Country Timestamp Request Response Code Url
13.66.139.107 US 31/Dec/2020:18:38:26 GET 200 /sites/default/files/CSAW%202018%2C%20Day%202-%2009-11-2018%20(1)-min.JPG
163.172.70.248 GB 31/Dec/2020:18:35:55 GET 200 /index.php/node/592
86.165.28.162 GB 31/Dec/2020:18:35:28 GET 200 /sites/default/files/2018-07/36585169_10155770215818412_7728861883297431552_o.jpg
54.36.148.109 US 31/Dec/2020:18:35:03 GET 200 /?destination=/user/18&_exception_statuscode=403&page=16
17.58.97.196 US 31/Dec/2020:18:32:09 GET 200 /sites/default/files/2019-03/DSC_0240-min.JPG

Pages

Demo