idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 61.160.212.35 | CN | 18/Apr/2020:05:44:26 | GET | /diguo/ | 404 | anomaly |
| 46.229.168.140 | US | 18/Apr/2020:05:38:26 | GET | /user/41?_exception_statuscode=403&destination | 403 | sql |
| 46.229.168.151 | US | 18/Apr/2020:05:27:09 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 46.229.168.140 | US | 18/Apr/2020:05:21:55 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 46.229.168.145 | US | 18/Apr/2020:05:20:13 | GET | /user/33/contact?_exception_statuscode=403&des | 403 | sql |
| 46.229.168.134 | US | 18/Apr/2020:05:18:29 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 54.36.148.137 | US | 31/Dec/2020:15:52:35 | GET | 200 | /node/610 |
| 17.58.97.196 | US | 31/Dec/2020:15:49:59 | GET | 200 | /node/260 |
| 163.172.70.248 | GB | 31/Dec/2020:15:48:41 | GET | 200 | / |
| 103.38.5.111 | IN | 31/Dec/2020:15:42:31 | - | 408 | - |
| 103.38.5.111 | IN | 31/Dec/2020:15:42:31 | - | 408 | - |
Login