idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 46.229.168.137 | US | 17/Apr/2020:23:14:46 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 46.229.168.154 | US | 17/Apr/2020:23:13:55 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 220.181.108.149 | CN | 17/Apr/2020:23:02:30 | GET | / | 200 | anomaly |
| 46.229.168.133 | US | 17/Apr/2020:22:51:07 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 46.229.168.147 | US | 17/Apr/2020:22:50:39 | GET | /user/31?_exception_statuscode=403&destination | 403 | sql |
| 46.229.168.153 | US | 17/Apr/2020:22:47:13 | GET | /user/43/contact?_exception_statuscode=403&des | 403 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 13.66.139.127 | US | 31/Dec/2020:12:36:00 | GET | 200 | /AnandHanda |
| 157.55.39.195 | US | 31/Dec/2020:12:34:51 | GET | 200 | /?destination=/node/385&_exception_statuscode=403&page=2 |
| 66.249.73.189 | US | 31/Dec/2020:12:31:39 | GET | 200 | / |
| 172.26.233.179 | Unknown | 31/Dec/2020:12:30:18 | GET | 200 | / |
| 172.26.233.179 | Unknown | 31/Dec/2020:12:30:06 | POST | 200 | /node/795/edit?element_parents=field_photo/widget&destination=/admin/content&ajax_form=1&_wrapper_format=drupal_ajax&_wrapper_format=drupal_ajax |
Login