idsthreat

Threat Count
Total Logs 4228982
Anomaly 454720
Normal 2808897
CSRF 1264
LDAP 103598
OSCommand 18558
PathTraversal 153166
SQL 629095
SSI 2
XPath 445
XSS 59237

Latest log

IP Address Country Timestamp Request Url Response Code Type
46.229.168.135 US 16/Apr/2020:21:59:31 GET /?_exception_statuscode=403&destination=%2Fuse 200 sql
46.229.168.132 US 16/Apr/2020:21:58:51 GET /node/456?_exception_statuscode=403&destinatio 403 sql
46.229.168.134 US 16/Apr/2020:21:55:39 GET /?_exception_statuscode=403&destination=%2Fuse 200 sql
46.229.168.150 US 16/Apr/2020:21:53:34 GET /user/16?_exception_statuscode=403&destination 403 sql
46.229.168.161 US 16/Apr/2020:21:49:40 GET /user/18/contact?_exception_statuscode=403&des 403 sql
46.229.168.137 US 16/Apr/2020:21:49:13 GET /user/36/contact?_exception_statuscode=403&des 403 sql

Pages

Raw log

IP Address Country Timestamp Request Response Code Url
49.7.20.131 CN 30/Dec/2020:20:18:35 GET 200 /
185.191.171.1 Unknown 30/Dec/2020:20:13:13 GET 200 /?_exception_statuscode=403&destination=%2Fnode%2F456%3Fpage%3D10&page=4
185.191.171.4 Unknown 30/Dec/2020:20:04:16 GET 200 /?_exception_statuscode=403&destination=%2Fuser%2F53%3Fpage%3D11&page=7
17.58.97.196 US 30/Dec/2020:20:03:09 GET 200 /sites/default/files/2018-11/CSAW%202018%20%2848%29-min.JPG
17.58.97.198 US 30/Dec/2020:19:56:28 GET 200 /?destination=/node/385&page=1&_exception_statuscode=403

Pages

Demo