idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 178.154.200.222 | RU | 16/Apr/2020:05:37:17 | GET | / | 200 | anomaly |
| 46.229.168.130 | US | 16/Apr/2020:05:33:40 | GET | /user/42/contact?_exception_statuscode=403&des | 403 | sql |
| 46.229.168.162 | US | 16/Apr/2020:05:32:42 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 46.229.168.148 | US | 16/Apr/2020:05:29:54 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 46.229.168.154 | US | 16/Apr/2020:05:27:56 | GET | /user/36/contact?_exception_statuscode=403&des | 403 | sql |
| 46.229.168.131 | US | 16/Apr/2020:05:26:11 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 54.36.148.146 | US | 30/Dec/2020:04:00:28 | GET | 200 | /node/627 |
| 54.70.40.11 | US | 30/Dec/2020:03:46:31 | GET | 200 | /sites/default/files/14111051.pdf |
| 71.192.147.247 | US | 30/Dec/2020:03:42:11 | - | 408 | - |
| 17.58.97.198 | US | 30/Dec/2020:03:41:05 | GET | 200 | /sites/default/files/2019-03/DSC_0237-min.JPG |
| 54.36.148.109 | US | 30/Dec/2020:03:40:45 | GET | 200 | /node/669 |
Login