idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 49.207.62.241 | IN | 07/Apr/2020:20:56:20 | - | - | 408 | ldap |
| 46.229.168.135 | US | 07/Apr/2020:20:50:23 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 47.8.104.184 | CA | 07/Apr/2020:20:44:44 | - | - | 408 | ldap |
| 47.8.104.184 | CA | 07/Apr/2020:20:44:44 | - | - | 408 | ldap |
| 46.229.168.146 | US | 07/Apr/2020:20:43:17 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 157.55.39.187 | US | 07/Apr/2020:20:41:47 | GET | /sites/default/files/2018-06/34032643_101556919995 | 200 | anomaly |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 49.36.171.17 | IN | 03/Dec/2020:16:11:20 | GET | 404 | /favicon.ico |
| 185.191.171.38 | Unknown | 03/Dec/2020:16:09:19 | GET | 200 | /?_exception_statuscode=403&destination=%2Fuser%2F31%3Fpage%3D16&page=21 |
| 34.228.64.40 | US | 03/Dec/2020:16:05:17 | GET | 200 | / |
| 5.45.207.183 | RU | 03/Dec/2020:16:05:00 | GET | 200 | /WOSCA |
| 5.255.253.77 | RU | 03/Dec/2020:16:04:37 | GET | 200 | /node/435 |
Login