idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 23.100.232.233 | US | 04/Apr/2020:03:23:55 | GET | /ConferencesandWorkshop | 200 | sql |
| 23.100.232.233 | US | 04/Apr/2020:03:15:34 | GET | /core/assets/vendor/jquery.ui/themes/base/images/u | 200 | anomaly |
| 74.69.92.216 | US | 04/Apr/2020:03:14:43 | - | - | 408 | ldap |
| 46.229.168.147 | US | 04/Apr/2020:03:08:01 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 23.100.232.233 | US | 04/Apr/2020:03:03:12 | GET | /sites/default/files/space-2018-pressrelease-draft | 200 | anomaly |
| 46.229.168.151 | US | 04/Apr/2020:02:53:05 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 66.249.65.81 | US | 03/Dec/2020:11:10:38 | GET | 304 | /sites/default/files/12807624_0.pdf |
| 47.8.50.108 | CA | 03/Dec/2020:11:05:20 | - | 408 | - |
| 47.8.50.108 | CA | 03/Dec/2020:11:04:59 | GET | 200 | /internship |
| 185.191.171.21 | Unknown | 03/Dec/2020:10:58:04 | GET | 200 | /robots.txt |
| 127.0.0.1 | Unknown | 03/Dec/2020:10:54:20 | OPTIONS | 200 | * |
Login