idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 23.100.232.233 | US | 03/Apr/2020:23:35:52 | GET | /?destination=/&_exception_statuscode=404& | 200 | anomaly |
| 23.100.232.233 | US | 03/Apr/2020:23:35:04 | GET | /core/themes/classy/images/icons/application-pdf.p | 200 | anomaly |
| 46.229.168.132 | US | 03/Apr/2020:23:32:22 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 46.229.168.145 | US | 03/Apr/2020:23:29:56 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 46.229.168.141 | US | 03/Apr/2020:23:26:16 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 46.229.168.138 | US | 03/Apr/2020:23:24:31 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 106.198.57.33 | IN | 03/Dec/2020:08:29:05 | - | 408 | - |
| 185.191.171.25 | Unknown | 03/Dec/2020:08:17:41 | GET | 200 | /?_exception_statuscode=404&destination=%2F&page=3 |
| 40.77.191.162 | US | 03/Dec/2020:08:12:36 | GET | 200 | /sites/default/files/styles/medium/public/WhatsApp%20Image%202020-11-20%20at%2009.54.44.jpeg?itok=5fS9pBkG |
| 157.44.60.174 | ID | 03/Dec/2020:08:06:11 | GET | 404 | /favicon.ico |
| 216.229.51.66 | US | 03/Dec/2020:08:02:06 | GET | 400 | /admin//config.php |
Login