idsthreat

Threat Count
Total Logs 4228982
Anomaly 454720
Normal 2808897
CSRF 1264
LDAP 103598
OSCommand 18558
PathTraversal 153166
SQL 629095
SSI 2
XPath 445
XSS 59237

Latest log

IP Address Country Timestamp Request Url Response Code Type
46.229.168.132 US 02/Apr/2020:15:11:08 GET /user/36/contact?_exception_statuscode=403&des 403 sql
23.100.232.233 US 02/Apr/2020:15:08:15 GET /?destination=/user/33&_exception_statuscode=4 200 sql
46.229.168.142 US 02/Apr/2020:15:06:51 GET /user/18/contact?_exception_statuscode=403&des 403 sql
46.229.168.147 US 02/Apr/2020:15:06:38 GET /?_exception_statuscode=403&destination=%2Fuse 200 sql
23.100.232.233 US 02/Apr/2020:15:04:59 GET /sites/default/files/title_page_2_0.pdf 200 anomaly
157.46.123.117 ID 02/Apr/2020:15:02:48 GET / 200 anomaly

Pages

Raw log

IP Address Country Timestamp Request Response Code Url
13.66.139.135 US 03/Dec/2020:04:49:01 GET 200 /?destination=/user/53/contact%3Fpage%3D2&_exception_statuscode=403&page=11
13.66.139.135 US 03/Dec/2020:04:48:56 GET 200 /?destination=/user/36%3Fpage%3D0&_exception_statuscode=403&page=12
207.46.13.6 US 03/Dec/2020:04:43:03 GET 200 /?destination=/user/45/contact%3Fpage%3D13&_exception_statuscode=403&page=16
185.191.171.42 Unknown 03/Dec/2020:04:41:56 GET 200 /?_exception_statuscode=403&destination=%2Fuser%2F21%3Fpage%3D5&page=17
66.249.65.81 US 03/Dec/2020:04:33:46 GET 200 /node/234

Pages

Demo