idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 46.229.168.152 | US | 21/Mar/2020:21:27:38 | GET | /user/46?_exception_statuscode=403&destination | 403 | sql |
| 54.36.148.153 | US | 21/Mar/2020:21:19:03 | GET | / | 200 | anomaly |
| 46.229.168.161 | US | 21/Mar/2020:21:17:28 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 23.100.232.233 | US | 21/Mar/2020:21:15:51 | GET | /core/themes/classy/images/icons/application-pdf.p | 200 | anomaly |
| 103.240.193.142 | IN | 21/Mar/2020:21:08:07 | GET | /core/assets/vendor/jquery.ui/themes/base/images/u | 200 | anomaly |
| 86.156.73.191 | GB | 21/Mar/2020:20:58:43 | GET | / | 200 | anomaly |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 163.172.68.99 | GB | 02/Dec/2020:05:19:49 | GET | 200 | /index.php/?page=7 |
| 163.172.68.99 | GB | 02/Dec/2020:05:17:28 | GET | 200 | /index.php/?page=8 |
| 17.58.97.184 | US | 02/Dec/2020:05:16:51 | GET | 200 | /sites/default/files/2018-11/CSAW%202018%2C%20Day%202-%2009-11-2018%20%28189%29-min.JPG |
| 17.58.97.184 | US | 02/Dec/2020:05:14:26 | GET | 200 | /node/788 |
| 163.172.70.248 | GB | 02/Dec/2020:05:13:07 | GET | 200 | /node/417 |
Login