idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 151.80.39.196 | FR | 21/Mar/2020:17:01:35 | GET | /?destination=/user/44/contact&_exception_stat | 200 | sql |
| 46.229.168.153 | US | 21/Mar/2020:16:54:20 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 23.100.232.233 | US | 21/Mar/2020:16:52:57 | GET | /core/assets/vendor/jquery.ui/themes/base/images/u | 200 | anomaly |
| 46.229.168.148 | US | 21/Mar/2020:16:51:56 | GET | /user/36/contact?page=10 | 403 | sql |
| 117.194.5.113 | IN | 21/Mar/2020:16:48:45 | GET | /sites/default/files/2019-03/SPACE%202018-%20Day%2 | 200 | anomaly |
| 46.229.168.148 | US | 21/Mar/2020:16:48:28 | GET | /user/42/contact?_exception_statuscode=403&des | 403 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 163.172.71.24 | GB | 02/Dec/2020:03:04:30 | GET | 200 | /node/519 |
| 163.172.70.248 | GB | 02/Dec/2020:03:02:22 | GET | 200 | /index.php/?page=16 |
| 66.249.65.81 | US | 02/Dec/2020:02:59:45 | GET | 200 | /node/609 |
| 163.172.70.248 | GB | 02/Dec/2020:02:56:58 | GET | 200 | /node/532 |
| 163.172.70.248 | GB | 02/Dec/2020:02:54:25 | GET | 200 | /node/533 |
Login