idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 46.229.168.152 | US | 21/Mar/2020:03:24:30 | GET | /user/21/contact?_exception_statuscode=403&des | 403 | sql |
| 23.100.232.233 | US | 21/Mar/2020:03:19:57 | GET | /deter | 200 | anomaly |
| 46.229.168.145 | US | 21/Mar/2020:03:18:36 | GET | /user/21/contact?_exception_statuscode=403&des | 403 | sql |
| 40.77.167.146 | US | 21/Mar/2020:03:17:17 | GET | /thesis | 200 | anomaly |
| 62.210.111.118 | FR | 21/Mar/2020:03:14:53 | HEAD | / | 200 | anomaly |
| 46.229.168.140 | US | 21/Mar/2020:03:12:19 | GET | /user/31?_exception_statuscode=403&destination | 403 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 109.205.113.202 | IQ | 01/Dec/2020:21:17:45 | GET | 404 | /favicon.ico |
| 163.172.70.248 | GB | 01/Dec/2020:21:14:30 | GET | 200 | /node/704 |
| 54.36.149.70 | US | 01/Dec/2020:21:13:39 | GET | 200 | /index.php/node/638 |
| 163.172.70.248 | GB | 01/Dec/2020:21:10:44 | GET | 200 | /node/705 |
| 163.172.70.248 | GB | 01/Dec/2020:21:06:59 | GET | 200 | /node/260 |
Login