idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 46.229.168.152 | US | 21/Mar/2020:01:12:50 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 46.229.168.135 | US | 21/Mar/2020:01:12:04 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 47.247.244.122 | CA | 21/Mar/2020:00:58:09 | - | - | 408 | ldap |
| 23.100.232.233 | US | 21/Mar/2020:00:51:15 | GET | /?destination=/&_exception_statuscode=404& | 200 | anomaly |
| 46.229.168.150 | US | 21/Mar/2020:00:50:27 | GET | /user/43/contact?_exception_statuscode=403&des | 403 | sql |
| 46.229.168.139 | US | 21/Mar/2020:00:45:20 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 163.172.70.248 | GB | 01/Dec/2020:20:12:46 | GET | 200 | /node/224 |
| 42.111.27.133 | IN | 01/Dec/2020:20:11:53 | GET | 404 | /favicon.ico |
| 163.172.70.248 | GB | 01/Dec/2020:20:07:35 | GET | 200 | /node/225 |
| 163.172.70.248 | GB | 01/Dec/2020:20:02:14 | GET | 200 | /node/213 |
| 163.172.70.248 | GB | 01/Dec/2020:19:58:04 | GET | 200 | /node/218 |
Login