idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 49.206.11.94 | IN | 20/Mar/2020:17:29:06 | GET | /sites/default/files/2018-05/29468959_101555330243 | 200 | anomaly |
| 49.206.11.94 | IN | 20/Mar/2020:17:27:57 | GET | / | 200 | anomaly |
| 46.229.168.135 | US | 20/Mar/2020:17:26:54 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 46.229.168.143 | US | 20/Mar/2020:17:25:22 | GET | /user/83?_exception_statuscode=403&destination | 403 | sql |
| 46.229.168.150 | US | 20/Mar/2020:17:25:12 | GET | /user/36/contact?_exception_statuscode=403&des | 403 | sql |
| 46.229.168.161 | US | 20/Mar/2020:17:24:48 | GET | /user/36/contact?_exception_statuscode=403&des | 403 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 3.87.7.181 | US | 01/Dec/2020:17:25:49 | GET | 200 | / |
| 163.172.71.24 | GB | 01/Dec/2020:17:25:23 | GET | 200 | /node/82 |
| 163.172.70.248 | GB | 01/Dec/2020:17:20:57 | GET | 200 | /node/80 |
| 163.172.70.248 | GB | 01/Dec/2020:17:15:57 | GET | 200 | /node/81 |
| 163.172.70.248 | GB | 01/Dec/2020:17:11:04 | GET | 200 | /node/154 |
Login