idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 130.211.96.77 | US | 20/Mar/2020:05:10:16 | GET | / | 200 | anomaly |
| 46.229.168.162 | US | 20/Mar/2020:05:06:04 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 46.229.168.135 | US | 20/Mar/2020:04:59:51 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 46.229.168.147 | US | 20/Mar/2020:04:59:40 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 46.229.168.131 | US | 20/Mar/2020:04:58:14 | GET | /user/42/contact?_exception_statuscode=403&des | 403 | sql |
| 46.229.168.139 | US | 20/Mar/2020:04:52:18 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 207.46.13.64 | US | 01/Dec/2020:08:55:03 | GET | 200 | /node/386 |
| 40.77.167.33 | US | 01/Dec/2020:08:50:18 | GET | 200 | /?destination=/node/385%3Fpage%3D9&_exception_statuscode=403&page=3 |
| 157.55.39.170 | US | 01/Dec/2020:08:45:57 | GET | 200 | /node/573 |
| 17.58.97.185 | US | 01/Dec/2020:08:42:07 | GET | 200 | /sites/default/files/2019-03/DSC_0036-min_2.JPG |
| 54.36.148.105 | US | 01/Dec/2020:08:39:17 | GET | 200 | /node/213 |
Login