idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 40.77.167.56 | US | 26/Jan/2021:11:37:15 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
| 40.77.167.55 | US | 26/Jan/2021:11:37:03 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
| 192.241.205.227 | US | 26/Jan/2021:11:35:15 | GET | / | 400 | anomaly |
| 66.249.79.93 | US | 26/Jan/2021:11:33:17 | GET | /user/42 | 403 | sql |
| 185.191.171.45 | Unknown | 26/Jan/2021:11:08:33 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 40.77.167.58 | US | 26/Jan/2021:11:03:19 | GET | /?destination=/user/73%3Fpage%3D12&_exception_ | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 49.14.128.5 | IN | 21/Feb/2021:10:59:51 | GET | 200 | /picture-gallary |
| 49.36.225.231 | IN | 21/Feb/2021:10:57:37 | GET | 200 | / |
| 157.42.66.29 | ID | 21/Feb/2021:10:56:37 | GET | 200 | /internship |
| 49.14.128.5 | IN | 21/Feb/2021:10:53:31 | GET | 200 | /sites/default/files/2020-12/solar-min.jpg |
| 40.77.167.66 | US | 21/Feb/2021:10:52:28 | GET | 200 | /?_exception_statuscode=403&destination=/user/73%3Fpage%3D10&page=7 |
Login