idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 46.229.168.163 | US | 19/Mar/2020:00:55:58 | GET | /user/16?_exception_statuscode=403&destination | 403 | sql |
| 86.207.235.233 | FR | 19/Mar/2020:00:55:37 | GET | /news | 200 | anomaly |
| 46.229.168.129 | US | 19/Mar/2020:00:48:35 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 180.87.221.96 | IN | 19/Mar/2020:00:46:13 | - | - | 408 | ldap |
| 46.229.168.138 | US | 19/Mar/2020:00:45:45 | GET | /node/385?_exception_statuscode=403&destinatio | 403 | sql |
| 46.229.168.129 | US | 19/Mar/2020:00:38:28 | GET | /user/46?_exception_statuscode=403&destination | 403 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 157.55.39.180 | US | 30/Nov/2020:08:49:30 | GET | 200 | /?destination=/user/16%3Fpage%3D2&_exception_statuscode=403&page=0 |
| 157.55.39.180 | US | 30/Nov/2020:08:46:43 | GET | 200 | /?destination=/user/15%3Fpage%3D5&_exception_statuscode=403&page=10 |
| 17.58.97.185 | US | 30/Nov/2020:08:46:19 | GET | 200 | /sites/default/files/2019-03/SPACE%202018-%20Day%202%2C%2018-12-2018%20%2891%29-min_1.JPG |
| 40.77.167.24 | US | 30/Nov/2020:08:38:39 | GET | 304 | /sites/default/files/2018-06/35883363_1780488015371485_3702438525581393920_o.jpg |
| 66.249.65.81 | US | 30/Nov/2020:08:36:24 | GET | 200 | /index.php/node/756 |
Login