idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 46.229.168.138 | US | 18/Mar/2020:14:50:58 | GET | /user/21/contact?_exception_statuscode=403&des | 403 | sql |
| 31.13.127.17 | IE | 18/Mar/2020:14:49:28 | GET | / | 206 | anomaly |
| 40.94.228.79 | US | 18/Mar/2020:14:47:43 | GET | / | 200 | anomaly |
| 207.46.13.32 | US | 18/Mar/2020:14:46:10 | GET | /WOSCA | 200 | anomaly |
| 182.72.232.146 | IN | 18/Mar/2020:14:44:12 | - | - | 408 | ldap |
| 46.229.168.139 | US | 18/Mar/2020:14:40:11 | GET | /user/33/contact?_exception_statuscode=403&des | 403 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 185.191.171.39 | Unknown | 29/Nov/2020:23:12:56 | GET | 200 | /index.php/node/603 |
| 40.77.167.24 | US | 29/Nov/2020:23:06:06 | GET | 200 | /?destination=/user/43/contact%3Fpage%3D10&_exception_statuscode=403&page=6 |
| 157.55.39.180 | US | 29/Nov/2020:23:00:06 | GET | 200 | /?_exception_statuscode=404&destination=/%3Fpage%3D0&page=12 |
| 207.46.13.234 | US | 29/Nov/2020:22:56:49 | GET | 200 | /?_exception_statuscode=403&destination=/user/46%3Fpage%3D1&page=10 |
| 185.191.171.9 | Unknown | 29/Nov/2020:22:55:01 | GET | 200 | /?_exception_statuscode=403&destination=%2Fuser%2F83%3Fpage%3D9&page=10 |
Login