idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 46.229.168.131 | US | 18/Mar/2020:12:05:48 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 52.14.226.186 | US | 18/Mar/2020:12:00:43 | GET | / | 200 | anomaly |
| 164.100.167.137 | IN | 18/Mar/2020:11:54:50 | GET | /core/assets/vendor/jquery.ui/themes/base/images/u | 200 | anomaly |
| 46.229.168.133 | US | 18/Mar/2020:11:54:02 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 49.36.133.180 | IN | 18/Mar/2020:11:45:22 | - | - | 408 | ldap |
| 49.36.133.180 | IN | 18/Mar/2020:11:45:22 | - | - | 408 | ldap |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 157.55.39.180 | US | 29/Nov/2020:20:27:51 | GET | 200 | /?_exception_statuscode=403&destination=/user/45/contact&page=3 |
| 185.191.171.3 | Unknown | 29/Nov/2020:20:21:46 | GET | 200 | /node/448 |
| 17.58.97.184 | US | 29/Nov/2020:20:19:48 | GET | 200 | /sites/default/files/2019-03/DSC_0256-min_0.JPG |
| 40.77.167.28 | US | 29/Nov/2020:20:16:19 | GET | 200 | /?_exception_statuscode=403&destination=/user/21%3Fpage%3D5&page=9 |
| 185.191.171.35 | Unknown | 29/Nov/2020:20:14:47 | GET | 200 | /?_exception_statuscode=403&destination=%2Fuser%2F45%2Fcontact%3Fpage%3D7&page=3 |
Login