idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 46.229.168.139 | US | 17/Mar/2020:23:22:43 | GET | /user/36/contact?_exception_statuscode=403&des | 403 | sql |
| 23.100.232.233 | US | 17/Mar/2020:23:20:59 | GET | /sites/default/files/2019-09/1901.00228.pdf | 200 | anomaly |
| 23.100.232.233 | US | 17/Mar/2020:23:20:45 | GET | /sites/default/files/2019-09/1901.00228.pdf | 200 | anomaly |
| 103.254.175.68 | IN | 17/Mar/2020:23:20:05 | - | - | 408 | ldap |
| 42.110.151.250 | IN | 17/Mar/2020:23:19:41 | - | - | 408 | ldap |
| 103.254.175.68 | IN | 17/Mar/2020:23:19:21 | GET | / | 200 | anomaly |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 121.46.87.166 | CN | 29/Nov/2020:10:47:53 | GET | 200 | /sites/default/files/2018-05/33308219_10155675456983412_3792150007163912192_o.jpg |
| 121.46.87.166 | CN | 29/Nov/2020:10:47:27 | GET | 200 | /sites/default/files/2018-05/33083905_10155671572033412_8740004756526727168_o.jpg |
| 121.46.87.166 | CN | 29/Nov/2020:10:47:10 | GET | 200 | /sites/default/files/2018-05/33027868_10155671572643412_5345950492025421824_o.jpg |
| 121.46.87.166 | CN | 29/Nov/2020:10:45:07 | GET | 200 | /sites/default/files/2019-05/DSC_0816-min.JPG |
| 121.46.87.166 | CN | 29/Nov/2020:10:44:54 | GET | 200 | /sites/default/files/2019-05/DSC_0835-min.JPG |
Login