idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 203.249.127.39 | KR | 17/Mar/2020:09:54:40 | - | - | 408 | ldap |
| 203.249.127.39 | KR | 17/Mar/2020:09:53:40 | - | - | 408 | ldap |
| 203.249.127.39 | KR | 17/Mar/2020:09:52:40 | - | - | 408 | ldap |
| 203.249.127.39 | KR | 17/Mar/2020:09:51:40 | - | - | 408 | ldap |
| 203.249.127.39 | KR | 17/Mar/2020:09:50:40 | - | - | 408 | ldap |
| 203.249.127.39 | KR | 17/Mar/2020:09:50:40 | - | - | 408 | ldap |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 66.249.65.83 | US | 28/Nov/2020:20:59:08 | GET | 200 | /Annual-Report |
| 17.58.97.184 | US | 28/Nov/2020:20:54:45 | GET | 403 | /node/387 |
| 157.55.39.180 | US | 28/Nov/2020:20:53:32 | GET | 200 | /?destination=/user/32%3Fpage%3D17&_exception_statuscode=403&page=15 |
| 66.249.65.81 | US | 28/Nov/2020:20:51:12 | GET | 200 | /node/364 |
| 17.58.97.184 | US | 28/Nov/2020:20:43:27 | GET | 200 | /sites/default/files/2019-03/SPACE%202018-%20Day%202%2C%2018-12-2018%20%2890%29-min.JPG |
Login