idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 203.249.127.39 | KR | 17/Mar/2020:07:30:32 | - | - | 408 | ldap |
| 203.249.127.39 | KR | 17/Mar/2020:07:29:32 | - | - | 408 | ldap |
| 203.249.127.39 | KR | 17/Mar/2020:07:29:32 | - | - | 408 | ldap |
| 203.249.127.39 | KR | 17/Mar/2020:07:28:32 | - | - | 408 | ldap |
| 203.249.127.39 | KR | 17/Mar/2020:07:28:32 | - | - | 408 | ldap |
| 203.249.127.39 | KR | 17/Mar/2020:07:27:32 | - | - | 408 | ldap |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 35.202.2.1 | US | 28/Nov/2020:14:03:20 | GET | 200 | /sites/default/files/2019-05/DSC_0180-min%20%281%29.JPG |
| 40.77.189.12 | US | 28/Nov/2020:14:02:20 | GET | 200 | /node/401 |
| 35.202.2.1 | US | 28/Nov/2020:14:02:03 | GET | 200 | /sites/default/files/2020-01/DSC_2015-min.JPG |
| 35.202.2.1 | US | 28/Nov/2020:13:59:45 | GET | 200 | /sites/default/files/2019-11/74876760_10156865343068412_8363699998591811584_o.jpg |
| 35.202.2.1 | US | 28/Nov/2020:13:59:02 | GET | 200 | /sites/default/files/2019-03/DSC_0209-min_0.JPG |
Login