idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 203.249.127.39 | KR | 17/Mar/2020:05:32:26 | - | - | 408 | ldap |
| 203.249.127.39 | KR | 17/Mar/2020:05:30:26 | - | - | 408 | ldap |
| 203.249.127.39 | KR | 17/Mar/2020:05:30:26 | - | - | 408 | ldap |
| 203.249.127.39 | KR | 17/Mar/2020:05:29:26 | - | - | 408 | ldap |
| 203.249.127.39 | KR | 17/Mar/2020:05:28:26 | - | - | 408 | ldap |
| 46.229.168.152 | US | 17/Mar/2020:05:28:21 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 157.55.39.188 | US | 28/Nov/2020:09:45:26 | GET | 200 | /news?qt-news=1&page=3 |
| 66.249.65.85 | US | 28/Nov/2020:09:44:06 | GET | 200 | / |
| 31.187.70.17 | DE | 28/Nov/2020:09:41:06 | GET | 200 | /resources |
| 17.58.97.184 | US | 28/Nov/2020:09:40:27 | GET | 200 | /node/786 |
| 17.58.97.184 | US | 28/Nov/2020:09:38:18 | GET | 200 | /sites/default/files/2019-03/SPACE%202018-%20Day%202%2C%2018-12-2018%20%287%29-min.JPG |
Login