idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 203.249.127.39 | KR | 17/Mar/2020:04:38:24 | - | - | 408 | ldap |
| 203.249.127.39 | KR | 17/Mar/2020:04:37:23 | - | - | 408 | ldap |
| 203.249.127.39 | KR | 17/Mar/2020:04:36:23 | - | - | 408 | ldap |
| 203.249.127.39 | KR | 17/Mar/2020:04:36:23 | - | - | 408 | ldap |
| 46.229.168.149 | US | 17/Mar/2020:04:36:04 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 203.249.127.39 | KR | 17/Mar/2020:04:35:23 | - | - | 408 | ldap |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 157.55.39.188 | US | 28/Nov/2020:06:05:38 | GET | 200 | /?destination=/user/20/contact%3Fpage%3D9&_exception_statuscode=403&page=10 |
| 157.55.39.170 | US | 28/Nov/2020:06:01:47 | GET | 200 | /?destination=/user/50%3Fpage%3D2&_exception_statuscode=403&page=1 |
| 40.77.167.33 | US | 28/Nov/2020:05:59:30 | GET | 200 | /?destination=/user/21/contact%3Fpage%3D15&_exception_statuscode=403&page=16 |
| 17.58.97.184 | US | 28/Nov/2020:05:52:49 | GET | 200 | /sites/default/files/2019-03/DSC_0043-min_2.JPG |
| 17.58.97.184 | US | 28/Nov/2020:05:50:00 | GET | 403 | /node/372 |
Login