idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 203.249.127.39 | KR | 17/Mar/2020:04:20:23 | - | - | 408 | ldap |
| 203.249.127.39 | KR | 17/Mar/2020:04:19:23 | - | - | 408 | ldap |
| 203.249.127.39 | KR | 17/Mar/2020:04:18:22 | - | - | 408 | ldap |
| 203.249.127.39 | KR | 17/Mar/2020:04:18:22 | - | - | 408 | ldap |
| 203.249.127.39 | KR | 17/Mar/2020:04:17:22 | - | - | 408 | ldap |
| 203.249.127.39 | KR | 17/Mar/2020:04:17:22 | - | - | 408 | ldap |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 66.249.65.83 | US | 28/Nov/2020:04:28:37 | GET | 200 | /picture-gallary |
| 185.191.171.19 | Unknown | 28/Nov/2020:04:26:37 | GET | 200 | /?_exception_statuscode=403&destination=%2Fuser%2F13%3Fpage%3D3&page=3 |
| 185.191.171.18 | Unknown | 28/Nov/2020:04:21:02 | GET | 200 | /robots.txt |
| 17.58.97.184 | US | 28/Nov/2020:04:19:41 | GET | 200 | /sites/default/files/2018-11/CSAW%202018%2C%20Day%202-%2009-11-2018%20%28159%29-min.JPG |
| 207.46.13.62 | US | 28/Nov/2020:04:16:32 | GET | 200 | /?destination=/user/21/contact%3Fpage%3D1&_exception_statuscode=403&page=5 |
Login