idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 203.249.127.39 | KR | 17/Mar/2020:03:27:20 | - | - | 408 | ldap |
| 203.249.127.39 | KR | 17/Mar/2020:03:26:20 | - | - | 408 | ldap |
| 203.249.127.39 | KR | 17/Mar/2020:03:26:20 | - | - | 408 | ldap |
| 203.249.127.39 | KR | 17/Mar/2020:03:25:20 | - | - | 408 | ldap |
| 203.249.127.39 | KR | 17/Mar/2020:03:24:20 | - | - | 408 | ldap |
| 203.249.127.39 | KR | 17/Mar/2020:03:24:20 | - | - | 408 | ldap |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 40.77.189.89 | US | 28/Nov/2020:02:09:44 | GET | 200 | /sites/default/files/styles/thumbnail/public/WhatsApp%20Image%202020-11-20%20at%2009.54.44%20%282%29.jpeg?itok=qkPvjS74 |
| 17.58.97.184 | US | 28/Nov/2020:02:07:28 | GET | 200 | /node/447 |
| 207.46.13.170 | US | 28/Nov/2020:02:02:10 | GET | 200 | /?_exception_statuscode=404&destination=/%3Fpage%3D0&page=9 |
| 185.191.171.43 | Unknown | 28/Nov/2020:01:55:26 | GET | 200 | /index.php/?_exception_statuscode=403&destination=%2Fuser%2F41%2Fcontact&page=17 |
| 66.249.65.81 | US | 28/Nov/2020:01:51:26 | GET | 200 | /Gunda%2CAbhishek |
Login