idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 203.249.127.39 | KR | 16/Mar/2020:21:32:01 | - | - | 408 | ldap |
| 203.249.127.39 | KR | 16/Mar/2020:21:30:01 | - | - | 408 | ldap |
| 203.249.127.39 | KR | 16/Mar/2020:21:30:01 | - | - | 408 | ldap |
| 203.249.127.39 | KR | 16/Mar/2020:21:28:01 | - | - | 408 | ldap |
| 203.249.127.39 | KR | 16/Mar/2020:21:27:01 | - | - | 408 | ldap |
| 203.249.127.39 | KR | 16/Mar/2020:21:27:01 | - | - | 408 | ldap |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 157.55.39.188 | US | 27/Nov/2020:06:30:56 | GET | 200 | /?destination=/user/16%3Fpage%3D17&_exception_statuscode=403&page=14 |
| 66.249.65.81 | US | 27/Nov/2020:06:28:10 | GET | 200 | /sites/default/files/17111014.pdf |
| 66.249.65.85 | US | 27/Nov/2020:06:26:49 | GET | 200 | /node/616 |
| 13.66.139.154 | US | 27/Nov/2020:06:24:58 | GET | 200 | /sites/default/files/2018-08/38996256_288478528604487_4151898744209539072_n.jpg |
| 13.66.139.135 | US | 27/Nov/2020:06:22:51 | GET | 200 | /node/635 |
Login