idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 203.249.127.39 | KR | 16/Mar/2020:20:13:57 | - | - | 408 | ldap |
| 203.249.127.39 | KR | 16/Mar/2020:20:13:57 | - | - | 408 | ldap |
| 203.249.127.39 | KR | 16/Mar/2020:20:12:57 | - | - | 408 | ldap |
| 203.249.127.39 | KR | 16/Mar/2020:20:12:57 | - | - | 408 | ldap |
| 203.249.127.39 | KR | 16/Mar/2020:20:10:57 | - | - | 408 | ldap |
| 203.249.127.39 | KR | 16/Mar/2020:20:10:57 | - | - | 408 | ldap |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 40.77.167.28 | US | 27/Nov/2020:02:16:47 | GET | 200 | /?destination=/user/36%3Fpage%3D12&_exception_statuscode=403&page=6 |
| 185.191.171.14 | Unknown | 27/Nov/2020:02:14:13 | GET | 200 | /?_exception_statuscode=403&destination=%2Fnode%2F456%3Fpage%3D2&page=17 |
| 185.191.171.6 | Unknown | 27/Nov/2020:02:10:06 | GET | 200 | /robots.txt |
| 207.46.13.196 | US | 27/Nov/2020:02:05:45 | GET | 304 | /sites/default/files/2019-03/DSC_0326%20%281%29-min_0.JPG |
| 207.46.13.170 | US | 27/Nov/2020:02:01:59 | GET | 200 | /?destination=/user/21%3Fpage%3D13&_exception_statuscode=403&page=9 |
Login