idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 117.230.164.199 | IN | 15/Mar/2020:23:38:55 | GET | / | 200 | anomaly |
| 47.31.65.233 | CA | 15/Mar/2020:23:36:32 | - | - | 408 | ldap |
| 110.224.33.54 | IN | 15/Mar/2020:23:34:54 | - | - | 408 | ldap |
| 49.204.205.138 | IN | 15/Mar/2020:23:34:00 | - | - | 408 | ldap |
| 49.204.205.138 | IN | 15/Mar/2020:23:34:00 | - | - | 408 | ldap |
| 117.96.35.124 | IN | 15/Mar/2020:23:33:18 | - | - | 408 | ldap |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 17.58.97.185 | US | 26/Nov/2020:04:21:42 | GET | 200 | /node/517 |
| 207.46.13.196 | US | 26/Nov/2020:04:19:13 | GET | 304 | /iitk-brochure-print.pdf |
| 157.55.39.222 | US | 26/Nov/2020:04:15:53 | GET | 200 | /?destination=/user/31%3Fpage%3D16&_exception_statuscode=403&page=0 |
| 54.70.40.11 | US | 26/Nov/2020:04:10:43 | GET | 200 | /news?page=5 |
| 17.58.97.184 | US | 26/Nov/2020:04:03:23 | GET | 200 | /sites/default/files/2019-03/DSC_0326%20%281%29-min_0.JPG |
Login