idsthreat

Threat Count
Total Logs 4228982
Anomaly 454720
Normal 2808897
CSRF 1264
LDAP 103598
OSCommand 18558
PathTraversal 153166
SQL 629095
SSI 2
XPath 445
XSS 59237

Latest log

IP Address Country Timestamp Request Url Response Code Type
106.205.52.107 IN 24/Jan/2021:21:52:19 - - 408 ldap
112.133.248.100 IN 24/Jan/2021:21:43:10 GET /thesis 200 anomaly
185.191.171.40 Unknown 24/Jan/2021:21:20:30 GET /?_exception_statuscode=403&destination=%2Fuse 200 sql
40.77.167.55 US 24/Jan/2021:21:16:55 GET /sites/default/files/2019-03/SPACE%202018-%20Day%2 200 anomaly
47.8.39.217 CA 24/Jan/2021:21:15:22 GET /sites/default/files/2018-05/33094476_101556715724 200 anomaly
185.191.171.44 Unknown 24/Jan/2021:21:05:38 GET /?_exception_statuscode=403&destination=%2Fuse 200 sql

Pages

Raw log

IP Address Country Timestamp Request Response Code Url
54.70.40.11 US 21/Feb/2021:01:52:35 GET 200 /node/517
66.249.79.252 US 21/Feb/2021:01:51:37 GET 200 /sites/default/files/css/css_DfIk0kDE_97QqZBJr5TF4iiP6Rt7nG3gWSu-Jh5AKCY.css
31.223.108.68 TR 21/Feb/2021:01:50:36 POST 200 /?q=user%2Fpassword&name%5B%23post_render%5D%5B%5D=passthru&name%5B%23markup%5D=id&name%5B%23type%5D=markup
31.223.108.68 TR 21/Feb/2021:01:49:06 POST 200 /?q=user%2Fpassword&name%5B%23post_render%5D%5B%5D=passthru&name%5B%23markup%5D=id&name%5B%23type%5D=markup
106.76.77.138 IN 21/Feb/2021:01:47:09 - 408 -

Pages

Demo