idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 106.215.153.192 | IN | 14/Mar/2020:18:48:27 | - | - | 408 | ldap |
| 106.215.153.192 | IN | 14/Mar/2020:18:47:27 | - | - | 408 | ldap |
| 106.215.153.192 | IN | 14/Mar/2020:18:47:27 | - | - | 408 | ldap |
| 106.215.153.192 | IN | 14/Mar/2020:18:46:27 | - | - | 408 | ldap |
| 106.215.217.168 | IN | 14/Mar/2020:18:45:27 | - | - | 408 | ldap |
| 27.60.159.117 | IN | 14/Mar/2020:18:42:54 | - | - | 408 | ldap |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 61.58.156.179 | TW | 25/Nov/2020:10:10:07 | GET | 404 | /favicon.ico |
| 54.36.148.95 | US | 25/Nov/2020:10:07:29 | GET | 200 | /node/540 |
| 207.46.13.152 | US | 25/Nov/2020:10:02:48 | GET | 200 | /?_exception_statuscode=403&destination=/user/36/contact%3Fpage%3D0&page=15 |
| 207.46.13.195 | US | 25/Nov/2020:10:01:48 | GET | 200 | /?destination=/user/52%3Fpage%3D2&_exception_statuscode=403&page=12 |
| 40.77.167.33 | US | 25/Nov/2020:09:59:12 | GET | 200 | /node/253 |
Login