idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 59.89.18.128 | IN | 14/Mar/2020:14:10:42 | GET | / | 200 | anomaly |
| 46.229.168.152 | US | 14/Mar/2020:14:06:33 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 66.249.69.157 | US | 14/Mar/2020:14:03:27 | GET | /?_exception_statuscode=404&destination=/& | 200 | anomaly |
| 46.229.168.133 | US | 14/Mar/2020:13:57:59 | GET | /user/21/contact?_exception_statuscode=403&des | 403 | sql |
| 46.229.168.149 | US | 14/Mar/2020:13:54:06 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 66.249.69.156 | US | 14/Mar/2020:13:52:37 | GET | /?destination=/&_exception_statuscode=404& | 200 | anomaly |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 40.77.167.2 | US | 25/Nov/2020:03:19:49 | GET | 200 | /?q=openings&page=7 |
| 17.58.97.179 | US | 25/Nov/2020:03:15:57 | GET | 200 | /sites/default/files/2018-11/CSAW%202018%20%2830%29-min.JPG |
| 217.160.142.105 | DE | 25/Nov/2020:03:13:27 | GET | 200 | /robots.txt |
| 157.55.39.61 | US | 25/Nov/2020:03:13:17 | GET | 200 | /?q=contact&page=13 |
| 17.58.97.179 | US | 25/Nov/2020:03:10:09 | GET | 200 | /sites/default/files/2019-03/DSC_0326-min.JPG |
Login