idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 46.229.168.133 | US | 14/Mar/2020:08:33:10 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 46.229.168.131 | US | 14/Mar/2020:08:31:22 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 46.229.168.153 | US | 14/Mar/2020:08:30:52 | GET | /user/43/contact?_exception_statuscode=403&des | 403 | sql |
| 157.51.202.230 | ID | 14/Mar/2020:08:23:24 | - | - | 408 | ldap |
| 157.51.202.230 | ID | 14/Mar/2020:08:22:46 | GET | / | 200 | anomaly |
| 46.229.168.139 | US | 14/Mar/2020:08:19:58 | GET | /user/18/contact?_exception_statuscode=403&des | 403 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 35.202.2.1 | US | 25/Nov/2020:00:10:38 | GET | 200 | /TiS |
| 207.46.13.196 | US | 25/Nov/2020:00:08:12 | GET | 200 | /?destination=/user/33/contact&_exception_statuscode=403&page=13 |
| 35.202.2.1 | US | 25/Nov/2020:00:07:43 | GET | 200 | /sites/default/files/2019-05/DSC_0700-min.JPG |
| 35.202.2.1 | US | 25/Nov/2020:00:06:59 | GET | 200 | /sites/default/files/2018-11/CSAW%202018%2C%20Day%202-%2009-11-2018%20%288%29-min.JPG |
| 35.202.2.1 | US | 25/Nov/2020:00:06:42 | GET | 200 | /sites/default/files/2018-05/33921612_10155688011163412_2651785900303843328_o.jpg |
Login