idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 35.202.2.1 | US | 13/Mar/2020:08:42:02 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
| 35.202.2.1 | US | 13/Mar/2020:08:41:31 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
| 23.100.232.233 | US | 13/Mar/2020:08:10:47 | GET | /news | 200 | anomaly |
| 207.46.13.184 | US | 13/Mar/2020:08:02:59 | GET | /ms | 200 | anomaly |
| 47.30.196.7 | CA | 13/Mar/2020:07:54:14 | - | - | 408 | ldap |
| 47.30.196.7 | CA | 13/Mar/2020:07:54:14 | - | - | 408 | ldap |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 17.58.97.179 | US | 24/Nov/2020:16:54:00 | GET | 200 | /sites/default/files/2019-05/DSC_0173-min.JPG |
| 66.249.65.85 | US | 24/Nov/2020:16:48:19 | GET | 200 | /node/616 |
| 114.119.140.14 | CN | 24/Nov/2020:16:47:16 | GET | 200 | /sites/default/files/styles/medium/public/2018-06/35237381_10155719608028412_4622605130963877888_o.jpg?itok=LEU4WFu- |
| 103.142.225.116 | Unknown | 24/Nov/2020:16:46:29 | GET | 200 | /node/778 |
| 17.58.97.179 | US | 24/Nov/2020:16:43:37 | GET | 200 | /node/587 |
Login