idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 35.202.2.1 | US | 13/Mar/2020:04:01:20 | GET | /sites/default/files/2018-05/33135308_101556754566 | 200 | anomaly |
| 35.202.2.1 | US | 13/Mar/2020:03:58:38 | GET | /sites/default/files/2018-06/35237381_101557196080 | 200 | anomaly |
| 23.100.232.233 | US | 13/Mar/2020:03:57:01 | GET | /sites/default/files/title_page_2_0.pdf | 200 | anomaly |
| 186.29.155.55 | CO | 13/Mar/2020:03:55:55 | - | - | 408 | ldap |
| 186.29.155.55 | CO | 13/Mar/2020:03:55:55 | - | - | 408 | ldap |
| 66.249.75.151 | US | 13/Mar/2020:03:52:40 | GET | /node/?_exception_statuscode=403&destination=/ | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 49.37.1.22 | IN | 24/Nov/2020:14:25:17 | GET | 200 | /publications |
| 117.211.128.21 | IN | 24/Nov/2020:14:20:30 | GET | 404 | /favicon.ico |
| 223.225.242.41 | IN | 24/Nov/2020:14:15:44 | GET | 404 | /favicon.ico |
| 223.225.242.41 | IN | 24/Nov/2020:14:15:42 | GET | 200 | /RohitNegi |
| 223.225.242.41 | IN | 24/Nov/2020:14:14:58 | GET | 404 | /favicon.ico |
Login