idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 31.4.130.139 | ES | 13/Mar/2020:00:49:35 | - | - | 408 | ldap |
| 31.4.130.139 | ES | 13/Mar/2020:00:49:35 | - | - | 408 | ldap |
| 31.4.130.139 | ES | 13/Mar/2020:00:49:03 | - | - | 408 | ldap |
| 31.4.130.139 | ES | 13/Mar/2020:00:49:03 | - | - | 408 | ldap |
| 66.249.75.187 | US | 13/Mar/2020:00:47:49 | GET | /node/?_exception_statuscode=403&destination=/ | 200 | sql |
| 157.48.86.220 | ID | 13/Mar/2020:00:44:28 | GET | / | 200 | anomaly |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 207.46.13.57 | US | 24/Nov/2020:13:21:16 | GET | 200 | /?_exception_statuscode=403&destination=/user/53%3Fpage%3D9&page=5 |
| 172.26.175.240 | Unknown | 24/Nov/2020:13:17:01 | GET | 200 | /seminar/external |
| 172.26.175.240 | Unknown | 24/Nov/2020:13:16:38 | GET | 200 | /seminar/external |
| 172.26.175.240 | Unknown | 24/Nov/2020:13:16:18 | GET | 200 | /solutions |
| 172.26.175.240 | Unknown | 24/Nov/2020:13:15:59 | GET | 200 | /core/assets/vendor/jquery.ui/themes/base/images/ui-icons_ffffff_256x240.png |
Login