idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 40.77.191.183 | US | 12/Mar/2020:15:57:42 | - | - | 408 | ldap |
| 157.33.182.68 | ID | 12/Mar/2020:15:24:08 | - | - | 408 | ldap |
| 203.187.238.45 | IN | 12/Mar/2020:15:13:50 | - | - | 408 | ldap |
| 203.187.238.45 | IN | 12/Mar/2020:15:13:23 | GET | /themes/industrial_zymphonies_theme/fonts/fontawes | 200 | anomaly |
| 203.187.238.45 | IN | 12/Mar/2020:15:12:29 | GET | / | 200 | anomaly |
| 66.249.69.156 | US | 12/Mar/2020:14:57:56 | GET | /node/?_exception_statuscode=403&destination=/ | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 17.58.97.179 | US | 24/Nov/2020:10:24:09 | GET | 200 | /sites/default/files/2019-05/DSC_0091-min.JPG |
| 17.58.97.179 | US | 24/Nov/2020:10:22:18 | GET | 200 | /sites/default/files/2019-03/DSC_0256-min_0.JPG |
| 17.58.97.179 | US | 24/Nov/2020:10:18:43 | GET | 200 | /sites/default/files/2019-03/SPACE%202018-%20Day%202%2C%2018-12-2018%20%287%29-min.JPG |
| 207.46.13.106 | US | 24/Nov/2020:10:17:24 | GET | 200 | /node/633 |
| 207.46.13.164 | US | 24/Nov/2020:10:14:49 | GET | 200 | /opportunities |
Login