idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 106.223.59.216 | IN | 11/Mar/2020:14:39:13 | - | - | 408 | ldap |
| 157.44.189.171 | ID | 11/Mar/2020:14:34:49 | - | - | 408 | ldap |
| 185.93.182.11 | Unknown | 11/Mar/2020:14:29:17 | - | - | 408 | ldap |
| 3.93.71.21 | US | 11/Mar/2020:14:16:13 | HEAD | / | 200 | anomaly |
| 34.228.237.184 | US | 11/Mar/2020:14:15:58 | HEAD | / | 200 | anomaly |
| 117.14.150.97 | CN | 11/Mar/2020:14:10:56 | GET | / | 400 | anomaly |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 207.46.13.113 | US | 23/Nov/2020:23:35:07 | GET | 200 | /?_exception_statuscode=403&destination=/user/13%3Fpage%3D3&page=21 |
| 90.106.192.243 | FR | 23/Nov/2020:23:27:37 | GET | 200 | /node/156 |
| 185.191.171.15 | Unknown | 23/Nov/2020:23:24:30 | GET | 200 | /?_exception_statuscode=403&destination=%2Fuser%2F36%2Fcontact%3Fpage%3D10&page=12 |
| 54.36.148.105 | US | 23/Nov/2020:23:22:22 | GET | 200 | /node/609 |
| 157.55.39.52 | US | 23/Nov/2020:23:19:02 | GET | 200 | /?_exception_statuscode=403&destination=/contact%3Fpage%3D4&page=8 |
Login