idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 106.197.20.179 | IN | 10/Mar/2020:17:15:48 | - | - | 408 | ldap |
| 102.120.69.111 | Unknown | 10/Mar/2020:16:59:46 | - | - | 408 | ldap |
| 116.74.173.181 | IN | 10/Mar/2020:16:55:13 | GET | / | 200 | anomaly |
| 117.233.82.227 | IN | 10/Mar/2020:16:50:50 | - | - | 408 | ldap |
| 117.233.82.227 | IN | 10/Mar/2020:16:50:50 | - | - | 408 | ldap |
| 117.233.82.227 | IN | 10/Mar/2020:16:47:41 | - | - | 408 | ldap |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 127.0.0.1 | Unknown | 23/Nov/2020:16:54:45 | OPTIONS | 200 | * |
| 117.194.235.201 | IN | 23/Nov/2020:16:54:32 | GET | 200 | /picture-gallary |
| 157.55.39.222 | US | 23/Nov/2020:16:52:15 | GET | 200 | /?destination=/user/21&_exception_statuscode=403&page=15 |
| 66.249.66.141 | US | 23/Nov/2020:16:45:02 | GET | 404 | /favicon.ico |
| 103.217.230.78 | Unknown | 23/Nov/2020:16:38:01 | - | 408 | - |
Login